What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
4344 | 8 | 0 | UI | enhancement | P3 | --- | folderview and summaryview rewrite using GtkTreeView |
2414 | 7 | 0 | Plugins/Notification | normal | P3 | --- | Claws segfaults on startup with startup-notification enabled |
2279 | 7 | 0 | Filtering | normal | P3 | --- | whenever i click on the [Define] button on the Filtering configuration window (next to Condition field) the program crashes( |
2507 | 5 | 0 | Plugins/Fancy | normal | P3 | --- | fancy plugin doesn't load with latest webkit ; webkit_web_view_get_selected_text undefined |
1670 | 5 | 0 | UI/Message View | enhancement | P3 | --- | Punycode not implemented (internationalized domain name - IDN) |
1408 | 5 | 0 | Folders/IMAP | enhancement | P3 | --- | IDLE-Support with libEtPan (since 0.52) |
102 | 5 | 0 | Other | normal | P1 | --- | Sylpheed exits when checking mail |
4513 | 4 | 0 | UI | normal | P3 | --- | msg window too small in 3 column layout |
4430 | 4 | 0 | UI/Message View | normal | P3 | --- | Reading plaintext message hangs |
2262 | 4 | 0 | default | normal | P3 | --- | Frequent occurrences of "Could not queue message for sending" |
2250 | 4 | 0 | UI/Folder List | enhancement | P3 | --- | Virtual folders |
1959 | 4 | 0 | UI/Message List | minor | P3 | --- | Selection selects too many under expanded view |
1515 | 4 | 0 | General | normal | P3 | --- | large messages crash claws when syncing for offline mode |
344 | 4 | 0 | Plugins/Trayicon | critical | P3 | --- | Sylpheed crash when unload trayicon plugin |
3644 | 3 | 0 | Plugins/Fancy | major | P3 | --- | Fancy renders blank page for most html emails when using shared-mime-info 1.6 |
3022 | 3 | 0 | Filtering | normal | P3 | --- | Filters/Pre/Post Processing completely broken |
2546 | 3 | 0 | Plugins/vCalendar | normal | P3 | --- | Recurring event in the vcalendar plugin makes claws mail start extremely slowly |
2411 | 3 | 0 | Other | normal | P3 | --- | quicksearch_history content partially written to stdout |
2371 | 3 | 0 | UI | enhancement | P3 | --- | Port to GTK+3.0 |
1644 | 3 | 0 | Folders/IMAP | normal | P3 | --- | race condition between message move and mark as read after timeout |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?